| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Downtown Drugs | 4 | 0 | 0 | 4 |
|
Four Leaf | 5 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Downtown Drugs | 4 | 0 | 0 | 4 |
| Four Leaf | 5 | 0 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Downtown Drugs | 0-0 | 0 |
| Four Leaf | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Four Leaf |
Ryan Cline
Goal (even strength)
|
DD 0 - 4L 1 |
| 0:00 | Four Leaf |
Goal (even strength)
|
DD 0 - 4L 2 |
| 0:00 | Four Leaf |
Shawn Stressman
Goal (even strength)
|
DD 0 - 4L 3 |
| 0:00 | Four Leaf |
Shawn Stressman
Goal (even strength)
Assists: |
DD 0 - 4L 4 |
| 0:00 | Four Leaf |
Shawn Stressman
Goal (even strength)
Assists: |
DD 0 - 4L 5 |
| 0:00 | Downtown Drugs |
Wayne Klumpp
Goal (even strength)
Assists: Samantha Duprie |
DD 1 - 4L 5 |
| 0:00 | Downtown Drugs |
Bryant Greiner
Goal (even strength)
Assists: Gregory Balcom |
DD 2 - 4L 5 |
| 0:00 | Downtown Drugs |
JJ Mertz
Goal (even strength)
|
DD 3 - 4L 5 |
| 0:00 | Downtown Drugs |
JJ Mertz
Goal (even strength)
Assists: |
DD 4 - 4L 5 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 0 | Dan Pulver | 0 | 0 | 0 | 0 | 0 |
| 20 | Wayne Klumpp | 1 | 0 | 0 | 0 | 0 |
| 26 | Bryant Greiner | 1 | 0 | 0 | 0 | 0 |
| 28 | Patrick Newton | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Petersen | 0 | 0 | 0 | 0 | 0 |
| 50 | Gregory Balcom | 0 | 1 | 0 | 0 | 0 |
| 51 | JJ Mertz | 2 | 0 | 0 | 0 | 0 |
| 54 | Paul Lux | 0 | 0 | 0 | 0 | 0 |
| 71 | Samantha Duprie | 0 | 1 | 0 | 0 | 0 |
| 74 | Gavin Purgiel | 0 | 0 | 0 | 0 | 0 |
| 77 | Quinton Mitchell | 0 | 0 | 0 | 0 | 0 |
| 78 | Joseph Lanfranki | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 2 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Brendan Kusbel | 0:00 | 0 | 0 | 0 |
| 0 | Dan Pulver | 45:00 | 5 | 0 | LOSS |
| Totals: | 45:00 | 5 | 0 | 0 | |
| # | Name | Signature | JJ Mertz |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 1 | Ryan Cline | 1 | 0 | 0 | 0 | 1 |
| 3 | Steve Swaney | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Dickinson | 0 | 0 | 0 | 0 | 0 |
| 20 | William Scott | 0 | 0 | 0 | 0 | 0 |
| 24 | Shawn Stressman | 3 | 0 | 0 | 0 | 0 |
| 33 | Joseph Marchiando | 0 | 0 | 0 | 0 | 0 |
| 48 | Alex Dickinson | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 2 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Totals: | 45:00 | 4 | 0 | 0 | |
| # | Name | Signature | Steve Swaney |
|---|
1st Period -- Scoring: 4L - Cline Goal (even strength) 0:00; 4L - Goal (even strength) 0:00; 4L - Stressman Goal (even strength) 0:00; 4L - Stressman Goal (even strength) 0:00; 4L - Stressman Goal (even strength) 0:00; DD - Klumpp Goal (even strength) (Duprie) 0:00; DD - Greiner Goal (even strength) (Balcom) 0:00; DD - Mertz Goal (even strength) 0:00; DD - Mertz Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.