| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Downtown Drugs | 0 | 0 | 0 | 0 |
|
Four Leaf | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Downtown Drugs | 0 | 0 | 0 | 0 |
| Four Leaf | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Downtown Drugs | 0-3 | 12 |
| Four Leaf | 0-1 | 21 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:00 | Four Leaf | Ryan Cline (served by Ryan Cline): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:00 | Downtown Drugs | Wayne Klumpp (served by Wayne Klumpp): Roughing - Minor (2:00) | |
| 0:00 | Four Leaf | Drew Dickinson (served by Drew Dickinson): Roughing - Minor (2:00) | |
| 0:00 | Four Leaf | Alex Dickinson (served by Alex Dickinson): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:27 | Four Leaf |
Steve Swaney
Goal (even strength)
|
DD 0 - 4L 1 |
| Time | Team | Penalty Detail | |
| 0:00 | Downtown Drugs | Quinton Mitchell (served by Quinton Mitchell): Game Ejection - Major (5:00) | |
| 0:00 | Downtown Drugs | Quinton Mitchell (served by Quinton Mitchell): Fighting - Major (5:00) | |
| 0:00 | Four Leaf | Alex Dickinson (served by Alex Dickinson): Game Ejection - Game Misconduct (10:00) | |
| 0:00 | Four Leaf | Alex Dickinson (served by Alex Dickinson): Fighting - Major (5:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 0 | Dan Pulver | 0 | 0 | 0 | 0 | 0 |
| 20 | Wayne Klumpp | 0 | 0 | 0 | 2 | 0 |
| 26 | Bryant Greiner | 0 | 0 | 0 | 0 | 0 |
| 28 | Patrick Newton | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Petersen | 0 | 0 | 0 | 0 | 0 |
| 50 | Gregory Balcom | 0 | 0 | 0 | 0 | 0 |
| 51 | JJ Mertz | 0 | 0 | 0 | 0 | 0 |
| 54 | Paul Lux | 0 | 0 | 0 | 0 | 0 |
| 71 | Samantha Duprie | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin Purgiel | 0 | 0 | 0 | 0 | 0 |
| 77 | Quinton Mitchell | 0 | 0 | 0 | 10 | 0 |
| 78 | Joseph Lanfranki | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Brendan Kusbel | 0:00 | 0 | 0 | 0 |
| 0 | Dan Pulver | 45:00 | 1 | 0 | LOSS |
| Totals: | 45:00 | 1 | 0 | 0 | |
| # | Name | Signature | JJ Mertz |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 1 | Ryan Cline | 0 | 0 | 0 | 2 | 0 |
| 3 | Steve Swaney | 1 | 0 | 0 | 0 | 1 |
| 5 | Drew Dickinson | 0 | 0 | 0 | 2 | 0 |
| 20 | William Scott | 0 | 0 | 0 | 0 | 0 |
| 24 | Shawn Stressman | 0 | 0 | 0 | 0 | 0 |
| 33 | Joseph Marchiando | 0 | 0 | 0 | 0 | 0 |
| 48 | Alex Dickinson | 0 | 0 | 0 | 17 | 0 |
| Totals: | 1 | 0 | - | 21 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Totals: | 45:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Cline, 4L (Tripping, Minor, 2.0 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Klumpp, DD (Roughing, Minor, 2.0 min) 0:00; Dickinson, 4L (Roughing, Minor, 2.0 min) 0:00; Dickinson, 4L (Tripping, Minor, 2.0 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: 4L - Swaney Goal (even strength) 7:27. Penalties: Mitchell, DD (Game Ejection, Major, 5 min) 0:00; Mitchell, DD (Fighting, Major, 5 min) 0:00; Dickinson, 4L (Game Ejection, Game Misconduct, 10 min) 0:00; Dickinson, 4L (Fighting, Major, 5 min) 0:00. Goalie Changes: None.