| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Downtown Drugs | 2 | 0 | 0 | 2 |
|
Four Leaf | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Downtown Drugs | 2 | 0 | 0 | 2 |
| Four Leaf | 0 | 1 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| Downtown Drugs | 0-4 | 2 |
| Four Leaf | 0-1 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:49 | Downtown Drugs |
Gregory Balcom
Goal (even strength)
Assists: Bryant Greiner , Michael Petersen |
DD 1 - 4L 0 |
| 7:31 | Downtown Drugs |
Bryant Greiner
Goal (even strength)
Assists: Michael Petersen |
DD 2 - 4L 0 |
| Time | Team | Penalty Detail | |
| 7:12 | Four Leaf | Ryan Cline (served by Ryan Cline): Tripping - Minor (2:00) | |
| 8:41 | Four Leaf | Drew Dickinson (served by Drew Dickinson): Elbowing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:08 | Four Leaf |
Ryan Cline
Goal (even strength)
Assists: Drew Dickinson |
DD 2 - 4L 1 |
| Time | Team | Penalty Detail | |
| 3:52 | Downtown Drugs | Gavin Purgiel (served by Gavin Purgiel): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:10 | Four Leaf |
Shawn Stressman
Goal (even strength)
|
DD 2 - 4L 2 |
| 3:38 | Four Leaf |
Shawn Stressman
Goal (even strength)
Assists: Drew Dickinson |
DD 2 - 4L 3 |
| Time | Team | Penalty Detail | |
| 7:42 | Four Leaf | Shawn Stressman (served by Shawn Stressman): Tripping - Minor (2:00) | |
| 9:10 | Four Leaf | Alex Dickinson (served by Alex Dickinson): Tripping - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 20 | Wayne Klumpp | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Greiner | 1 | 1 | 0 | 0 | 0 |
| 40 | Michael Petersen | 0 | 2 | 0 | 0 | 0 |
| 50 | Gregory Balcom | 1 | 0 | 0 | 0 | 0 |
| 51 | JJ Mertz | 0 | 0 | 0 | 0 | 0 |
| 54 | Paul Lux | 0 | 0 | 0 | 0 | 0 |
| 71 | Samantha Duprie | 0 | 0 | 0 | 0 | 0 |
| 74 | Gavin Purgiel | 0 | 0 | 0 | 2 | 0 |
| 78 | Joseph Lanfranki | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Brendan Kusbel | 36:00 | 3 | 0 | LOSS |
| Totals: | 36:00 | 3 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 1 | Ryan Cline | 1 | 0 | 0 | 2 | 0 |
| 3 | Steve Swaney | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Dickinson | 0 | 2 | 0 | 2 | 0 |
| 20 | William Scott | 0 | 0 | 0 | 0 | 0 |
| 24 | Shawn Stressman | 2 | 0 | 0 | 2 | 1 |
| 33 | Joseph Marchiando | 0 | 0 | 0 | 0 | 0 |
| 48 | Alex Dickinson | 0 | 0 | 0 | 2 | 0 |
| Totals: | 3 | 2 | - | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Totals: | 36:00 | 2 | 0 | 0 | |
| # | Name | Signature | Steve Swaney |
|---|
1st Period -- Scoring: DD - Balcom Goal (even strength) (Greiner, Petersen) 1:49; DD - Greiner Goal (even strength) (Petersen) 7:31. Penalties: Cline, 4L (Tripping, Minor, 2.0 min) 7:12; Dickinson, 4L (Elbowing, Minor, 2.0 min) 8:41. Goalie Changes: None.
2nd Period -- Scoring: 4L - Cline Goal (even strength) (Dickinson) 5:08. Penalties: Purgiel, DD (Interference, Minor, 2.0 min) 3:52. Goalie Changes: None.
3rd Period -- Scoring: 4L - Stressman Goal (even strength) 1:10; 4L - Stressman Goal (even strength) (Dickinson) 3:38. Penalties: Stressman, 4L (Tripping, Minor, 2.0 min) 7:42; Dickinson, 4L (Tripping, Minor, 2.0 min) 9:10. Goalie Changes: None.