| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Lockey | 1 | 1 | 2 | 4 |
|
Allied Hearing | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lockey | 1 | 1 | 2 | 4 |
| Allied Hearing | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Lockey | 0-1 | 0 |
| Allied Hearing | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:20 | Allied Hearing |
Ryan Lilly
Goal (even strength)
Assists: |
LOCKEY 0 - ALLIED 1 |
| 8:54 | Lockey |
Steve Hofer
Goal (even strength)
Assists: Bryson Church |
LOCKEY 1 - ALLIED 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:44 | Lockey |
Colin Church
Goal (even strength)
Assists: Jeremy Macdonald |
LOCKEY 2 - ALLIED 1 |
| Time | Team | Penalty Detail | |
| 0:00 | Allied Hearing | Alan Showers Mathis: Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:33 | Lockey |
David Knopp
Goal (even strength)
Assists: Thomas Messer , Nathan Schooley |
LOCKEY 3 - ALLIED 1 |
| 7:29 | Lockey |
William Topham
Goal (even strength)
Assists: David Knopp |
LOCKEY 4 - ALLIED 1 |
| 10:14 | Allied Hearing |
Jonathan Shaffer
Goal (even strength)
Assists: Patrick Debus |
LOCKEY 4 - ALLIED 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 4 | Jeremy Macdonald | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bryson Church | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | David Knopp | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Nathan Schooley | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Thomas Messer | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Scott Wojcik | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brittany Knopp | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Church | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | William Topham | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Josh Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Steve Hofer | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 5 | - | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Matthew Schooley | 45:00 | 2 | 0 | WIN |
| Totals: | 45:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Patrick Debus | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ryan Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Lilly | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Joshua Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jonathan Shaffer | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Roesner | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Terry Curtiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathaniel Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erich Focht | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alan Showers Mathis | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 2 | 2 | - | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Mathew Stites | 45:00 | 4 | 0 | LOSS |
| Totals: | 45:00 | 4 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: ALLIED - Lilly Goal (even strength) 0:20; LOCKEY - Hofer Goal (even strength) (Church) 8:54. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: LOCKEY - Church Goal (even strength) (Macdonald) 9:44. Penalties: Showers Mathis, ALLIED (Minor, 2.0 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: LOCKEY - Knopp Goal (even strength) (Messer, Schooley) 2:33; LOCKEY - Topham Goal (even strength) (Knopp) 7:29; ALLIED - Shaffer Goal (even strength) (Debus) 10:14. Penalties: None. Goalie Changes: None.