skip navigation

C League

Regular Season Spring 2022
Spring 2022 x Regular Season PLAYOFFS

Unified Brands 6

Schadenfreude 2

1 2 3 T
Unified Brands 3 1 2 6
Schadenfreude 1 1 0 2

Game Totals

SCORING 1 2 3 T
Unified Brands 3 1 2 6
Schadenfreude 1 1 0 2
POWER PLAYS
Unified Brands 0 for 0 (0.0%)
Schadenfreude 0 for 0 (0.0%)
SHOTS 1 2 3 T
Unified Brands 3 1 2 6
Schadenfreude 1 1 - 2
PENALTIES
Unified Brands 0 minutes on 0 infractions
Schadenfreude 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Unified Brands Skaters

# Name G A PTS SOG PIM + / -
5 Robert Boden 0 1 1 0 0 0
6 Matt Boucher 0 0 0 0 0 0
7 Caleb Hyde 1 1 2 1 0 0
8 Michael Helwig 0 0 0 0 0 0
10 Trevor Ineson 0 0 0 0 0 0
11 Rickey King 0 0 0 0 0 0
12 Harry Tope 2 0 2 2 0 0
21 Russell Jones 0 0 0 0 0 0
22 Bret Williams 3 0 3 3 0 0
24 Troy Pendell 0 0 0 0 0 0
Unattributed 0 0 0 0 0 0
Totals 6 2 8 6 0

Schadenfreude Skaters

# Name G A PTS SOG PIM + / -
3 Michael Hardin 0 1 1 0 0 0
5 John Burnash 0 0 0 0 0 0
7 Alexander Killips 1 0 1 1 0 0
8 Philip Buccini 0 0 0 0 0 0
9 Timothy Fulco 0 0 0 0 0 0
13 Michael Kaiser 0 0 0 0 0 0
17 Jonathan Shaffer 0 0 0 0 0 0
19 John Gordon 1 0 1 1 0 0
55 Josh Wilson 0 0 0 0 0 0
87 Brandon Simmet 0 0 0 0 0 0
88 Jeffrey Macha 0 0 0 0 0 0
Totals 2 1 3 2 0

Unified Brands Goalies

# Name MIN SOG SV GA SV %
15 Daniel Hill 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Schadenfreude Goalies

# Name MIN SOG SV GA SV %
1 Scott Slasor 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000