![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Roger Smith Jr | MT | 11 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
5 | Adam Wilson | MT | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | Joseph Marchiando | 4L | 11 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
13 | Scott Wojcik | MT | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | William Scott | 4L | 11 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
78 | Joseph Lanfranki | DD | 11 | 8 | 1 | 9 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.82 |
50 | Gregory Balcom | DD | 11 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
54 | Paul Lux | DD | 11 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
5 | Drew Dickinson | 4L | 11 | 5 | 3 | 8 | 5 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 |
71 | Samantha Duprie | DD | 11 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
7 | Stacey Fox | MT | 11 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
3 | Steve Swaney | 4L | 11 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
74 | Gavin Purgiel | DD | 11 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.64 |
44 | Colin Fuller | MT | 11 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.09 |
6 | Matt Boucher | UB | 11 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
40 | Michael Petersen | DD | 11 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.36 |
0 | Dan Pulver | DD | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Brehm Fuller | MT | 11 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
5 | Robert Boden | UB | 11 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
10 | Erich Focht | MT | 11 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
26 | Bryant Greiner | DD | 11 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
48 | Alex Dickinson | 4L | 11 | 3 | 5 | 8 | 3 | 100.0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.73 |
20 | Wayne Klumpp | DD | 11 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
1 | Robert Martin | MT | 11 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
24 | Shawn Stressman | 4L | 11 | 10 | 0 | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.91 |
12 | Harry Tope | UB | 11 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 |
8 | Michael Helwig | UB | 11 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
28 | Patrick Newton | DD | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
51 | JJ Mertz | DD | 11 | 8 | 2 | 10 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 |
1 | Ryan Cline | 4L | 11 | 7 | 2 | 9 | 7 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Ethan Jordan | MT | 11 | 510:00 | 2 | 8 | 1 | 0 | 36 | 0 | 36 | 3.18 | .000 | 1 |
0 | Dan Pulver | DD | 11 | 510:00 | 5 | 6 | 0 | 0 | 20 | 0 | 20 | 1.76 | .000 | 3 |
15 | Daniel Hill | UB | 11 | 510:00 | 8 | 3 | 0 | 0 | 15 | 0 | 15 | 1.32 | .000 | 3 |
1 | Scott Slasor | SCH | 10 | 465:00 | 3 | 6 | 1 | 0 | 35 | 0 | 35 | 3.39 | .000 | 1 |
0 | Brendan Kusbel | DD | 9 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | .000 | 0 |