skip navigation

C League

PLAYOFFS Spring 2022
Spring 2022 x Regular Season PLAYOFFS

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
88 Jeffrey Macha SCH 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Michael Kaiser SCH 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.67
55 Josh Wilson SCH 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Timothy Fulco SCH 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Alexander Killips SCH 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Philip Buccini SCH 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 Michael Hardin SCH 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
17 Jonathan Shaffer SCH 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 John Burnash SCH 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
3 Steve Swaney 4L 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Brandon Simmet SCH 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 John Gordon SCH 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.50
1 Ryan Cline 4L 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.50
20 William Scott 4L 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Shawn Stressman 4L 2 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 2 2.50
33 Joseph Marchiando 4L 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Drew Dickinson 4L 2 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1.50
48 Alex Dickinson 4L 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
44 Colin Fuller MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Roger Smith Jr MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brehm Fuller MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Adam Wilson MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Travis Cline MT 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
77 Chad Cline MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Nico Picirilli MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Scott Sober MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Robert Martin MT 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Erich Focht MT 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1.00
7 Stacey Fox MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Scott Wojcik MT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Scott Slasor SCH 3 122:00 2 1 0 0 12 0 12 4.43 .000 0
DAN HILL SUB MT 1 45:00 0 1 0 0 2 0 2 2.00 .000 0
0 Brendan Kusbel DD 1 36:00 0 1 0 0 3 0 3 3.75 .000 0
15 Daniel Hill UB 1 41:00 0 0 0 1 3 0 3 3.29 .000 0