skip navigation

C League

Regular Season 2024-2025
2024-2025 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
14 Chad Cline 4L 14 16 9 25 3 1.79
11 Ryan Cline 4L 15 18 4 22 0 1.47
22 Andrew Dickinson HC 14 15 4 19 2 1.36
2 Tyler Jackson HC 16 13 6 19 0 1.19
7 Donovan Wilcox AGH 14 14 5 19 3 1.36
27 Matt Boucher FF 14 11 5 16 0 1.14
7 Travis Cline 4L 14 11 5 16 0 1.14
11 Eric Strong HC 15 10 5 15 2 1.00
29 Matt Johnson AGH 16 5 8 13 0 0.81
2 Jonathan Shaffer AGH 15 5 7 12 0 0.80
13 Mathew Stites AGH 12 8 1 9 0 0.75
43 Bret Williams AGH 14 8 1 9 0 0.64
6 fanzi fanzi HC 13 4 5 9 0 0.69
25 Luke Radloff FF 15 9 0 9 3 0.60
5 Kieran Hartnagle 4L 15 3 5 8 0 0.53
1 Kevin Gucken HC 15 5 3 8 3 0.53
17 Jeremy Mertz FF 12 3 4 7 3 0.58
31 Scott Sober 4L 15 1 6 7 11 0.47
40 Troy Pendell FF 14 4 2 6 0 0.43
3 Samantha Duprie AGH 16 0 6 6 0 0.38
4 Gregory Balcom HC 11 5 1 6 0 0.55
7 Zachary Heinrich HC 14 3 3 6 0 0.43
10 Brett Boucher FF 12 5 1 6 0 0.50
41 Michael Wisniewski AGH 14 5 0 5 0 0.36
36 Chad Stevens 4L 13 1 4 5 0 0.38
89 Justin Taylor AGH 15 1 4 5 0 0.33
4 Jonny Higgby 4L 4 1 4 5 0 1.25
15 Philip Buccini FF 13 1 4 5 0 0.38
17 Jeremy Mertz FF 3 1 4 5 0 1.67
47 Brandon Simmet AGH 14 4 0 4 2 0.29

Page 1 of 2

Displaying Results 1 - 30 of 59