skip navigation

Tailgaters

Regular Season 2022-2023
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
SUB_TOM SUB_WESTMAN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 SUB_ROB SUB_KOLANDER 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
36 Tylrt Wheeler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 SUB_JOSH SUB_DETRICK 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
51 SUB_JOSH SUB_DETRICK 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
41 SUB_JOSH` SUB_DEITRICK 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 SUB_MARCUS SUB_VASQUEZ 4 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
19 SUB_AARON SUB_ENGLISH 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SUB_ERICH FOCHT 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 sub_BRYSON SUB_CHURCH 5 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.60
Tyler Wheeler 9 9 2 11 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.22
16 Jeffrey Angera 16 1 5 6 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
24 Robert Schumacker 17 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.35
95 Harry Tope 19 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.32
19 Jeremy Mertz 20 4 9 13 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.65
77 Jason Shannon 21 4 8 12 4 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 1 0.57
5 Mark Toaz 22 3 5 8 3 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.36
8 Marcus Vasquez 23 19 8 27 19 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 5 1.17
26 Brian Ross 23 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.26
55 Joe Chritz 23 4 1 5 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22
3 Steve Swaney 24 1 4 5 1 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.21
7 Michael Willett 26 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
000 SUB_DERRICK SUB_OWL 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
SUB_ETHAN SUB_LEHMAN 3 45:00 0 1 0 0 9 0 9 9.00 .000 0 0
39 Megan Brennan 25 1125:00 5 14 6 0 103 0 103 4.12 .000 0 0

Player Stats