skip navigation

General Agency

Regular Season 2022-2023

SUB_JEFF SUB_OSTRANDER

000 · G

Blaine Chilcote

4 ·

Cody Burkholder

5 ·

Andrew Schinsky

6 ·

Michael Schuette

7 ·

Logan Johnson

9 ·

Dan Pulver

10 ·

Derek Paillette

11 ·

Paul Drenth

16 ·

Mark Kowalczyk

19 ·

Kevin Stempky

27 ·

Scott Slasor

35 · G

Bryant Greiner

43 ·

SUB_JOSH SUB_DETRICK

51 ·

SUB_JASON SUB_SHANNON

77 ·

Dustin Pearson

95 ·

Blaine Chilcote

·

Kevin Stempky #27 General Agency · 2022-2023

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
09/18/2022 L 2-4 at Perspectives 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2022 T 2-2 Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2022 T 0-0 at Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/09/2022 L 3-4 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2022 W 10-2 Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2022 W 5-4 at Perspectives 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/06/2022 L 2-7 at Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 W 5-3 at Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 W 5-3 Allied Hearing 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2022 W 6-4 Perspectives 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 W 5-1 Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2022 L 2-5 at Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 W 4-2 at Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 W 6-2 Perspectives 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2023 W 5-2 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2023 T 5-5 Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2023 L 3-4 at Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2023 W 5-1 at Perspectives 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2023 W 8-0 at Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 W 5-1 at Allied Hearing 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/12/2023 T 2-2 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/19/2023 W 4-2 Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
PLAYOFFS
04/23/2023 W 5-4 Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 23 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17