skip navigation

Perspectives

Regular Season 2022-2023

Joseph Yoder

1 · G

William Quakenbush

2 ·

Dave Willard

3 ·

Chelsea Tenwalde

4 ·

Lucas Carey

5 ·

MARCUS SUB_VASQUEZ

5 ·

Roger Smith

6 ·

Tobias Keyes

7 ·

Eric Quakenbush

9 ·

Mark Deskovitz

10 ·

Bob Dvorak

12 ·

Andrew Mccann

13 ·

Brendan Tuma

14 ·

JAY SUB_SHANNON

77 ·

Mark Deskovitz

·

SUB_LOGAN SUB_JOHNSON

·

SUB_DUSTIN SUB_PEARSON

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
09/18/2022 W 4-2 General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2022 W 2-1 at Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2022 L 3-5 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/09/2022 L 4-6 Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2022 L 2-5 at Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2022 W 4-2 Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2022 L 4-5 General Agency 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/06/2022 L 4-7 at Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 L 4-6 at Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 L 2-3 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 L 4-6 at General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 T 3-3 Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2022 L 2-5 at Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2022 W 5-1 at Robert F Murray 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/08/2023 T 3-3 Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 T 1-1 at Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 L 2-6 at General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2023 L 1-6 Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2023 L 4-6 Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2023 L 0-5 at Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2023 L 1-5 General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2023 T 3-3 at Tailgaters 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
03/05/2023 W 5-2 Lockey 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/12/2023 L 1-7 Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/19/2023 L 1-5 at Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/02/2023 W 5-2 Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 26 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.19
PLAYOFFS
04/16/2023 L 0-6 at Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 27 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.19