skip navigation

Robert F Murray

Regular Season 2022-2023

Derrick Owl

1 · G

SUB_CHASE SUB_OWL

1 ·

William Scott

2 ·

Shawn Stressman

5 ·

Chad Cline

7 ·

Joshua Detrick

8 ·

Warren Altiman

9 ·

Aaron English

11 ·

Larry Kimewan

12 ·

Thomas Westman

13 ·

Robert Kolander

16 ·

Christopher Liedke

19 ·

SUB_Marcus SUB_Vasquez

19 ·

Joe Chomchai

·

Wayne Klumpp

·

Christopher Liedke

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
09/18/2022 W 3-1 Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2022 T 2-2 at General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2022 W 9-2 at Tailgaters 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/09/2022 W 6-4 at Perspectives 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/16/2022 W 3-2 at Lockey 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/23/2022 L 4-5 at General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2022 L 2-6 Allied Hearing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2022 W 7-4 Perspectives 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/13/2022 L 2-3 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 W 9-2 at Tailgaters 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/04/2022 L 1-5 at General Agency 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/11/2022 W 9-3 Tailgaters 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
01/08/2023 L 4-5 Lockey 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/15/2023 L 2-4 General Agency 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2023 W 4-3 at Allied Hearing 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2023 W 6-1 at Perspectives 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2023 W 3-2 at Lockey 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/12/2023 W 3-2 Tailgaters 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/26/2023 L 0-8 General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/19/2023 L 3-5 at Lockey 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/02/2023 W 4-1 at General Agency 1 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 2.00
Regular Season Totals 21 7 16 23 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.10
PLAYOFFS
04/16/2023 W 5-3 Tailgaters 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/23/2023 L 4-5 at General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS Totals 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2022-2023 Totals 23 8 16 24 8 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.04