skip navigation

Allied Hearing

Regular Season 2022-2023

Mathew Stites

0 · G

SUB_DERRICK SUB_OWL

000 · G

SUB_JOSE SUB_VASQUEZ

1 ·

Patrick Debus

2 · F

SUB_JOSH SUB_DETRICK

5 ·

Ryan Williams

5 ·

Chase Owl

9 ·

SUB_MARCUS SUB_VASQUEZ

9 ·

Ryan Lilly

10 · F

Greg `Balcom

11 ·

Joshua Ward

12 ·

Jonathan Shaffer

13 · F

Michael Roesner

14 · F

Terry Curtiss

18 ·

Nathaniel Wood

19 · D

Erich Focht

23 · D

Alan Showers Mathis

24 · D

SUB_JAY SUB_SHANNON

77 ·

Gregory Balcom

·

Erich Focht

·

Vincent Ortisi

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
09/25/2022 L 2-4 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2022 T 0-0 General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 L 1-2 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2022 L 5-7 at General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2022 L 2-3 Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 T 3-3 at Perspectives 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2023 L 1-3 Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 L 3-4 Robert F Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2023 L 1-2 at Tailgaters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2023 W 6-4 at Perspectives 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
02/12/2023 W 4-3 General Agency 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
02/19/2023 L 1-7 at Robert F Murray 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
02/26/2023 T 3-3 at Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 L 1-5 General Agency 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2023 L 4-5 at Tailgaters 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
04/02/2023 L 1-5 at Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/09/2023 T 4-4 at Robert F Murray 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 17 8 2 10 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.59
PLAYOFFS
04/16/2023 W 6-0 Perspectives 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
04/23/2023 W 4-1 at Lockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS Totals 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
2022-2023 Totals 19 10 2 12 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0.63