skip navigation

Perspectives

Regular Season 2022-2023
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Joseph Yoder 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Mark Deskovitz 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
SUB_LOGAN SUB_JOHNSON 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SUB_DUSTIN SUB_PEARSON 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 JAY SUB_SHANNON 7 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
5 MARCUS SUB_VASQUEZ 9 2 5 7 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.78
3 Dave Willard 12 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
13 Andrew Mccann 18 10 7 17 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.94
12 Bob Dvorak 19 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.26
2 William Quakenbush 20 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
7 Tobias Keyes 20 9 9 18 9 100.0 0 0 0 0 3 8 0 0 0 0 0 0 0 1 1 0.90
5 Lucas Carey 21 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
9 Eric Quakenbush 24 23 13 36 23 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50
14 Brendan Tuma 24 13 8 21 13 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0.88
10 Mark Deskovitz 25 9 17 26 9 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 4 1.04
6 Roger Smith 26 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.19
4 Chelsea Tenwalde 27 7 3 10 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.37

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Joseph Yoder 27 1215:00 7 16 4 0 111 0 111 4.11 .000 0 0

Player Stats