skip navigation

30+

Regular Season 2022-2023

Robert F Murray 6

Perspectives 1

1 2 3 T
Robert F Murray 3 2 1 6
Perspectives 1 0 0 1

Game Totals

SCORING 1 2 3 T
Robert F Murray 3 2 1 6
Perspectives 1 0 0 1
POWER PLAYS
Robert F Murray 0 for 2 (0.0%)
Perspectives 0 for 1 (0.0%)
SHOTS 1 2 3 T
Robert F Murray 3 2 1 6
Perspectives 1 - - 1
PENALTIES
Robert F Murray 2 minutes on 1 infraction
Perspectives 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Robert F Murray Skaters

# Name G A PTS SOG PIM + / -
Wayne Klumpp 0 0 0 0 0 0
Joe Chomchai 0 0 0 0 0 0
2 William Scott 0 0 0 0 0 0
5 Shawn Stressman 0 1 1 0 0 0
7 Chad Cline 0 1 1 0 0 0
8 Joshua Detrick 0 1 1 0 0 0
9 Warren Altiman 1 0 1 1 2 0
11 Aaron English 4 0 4 4 0 0
12 Larry Kimewan 0 0 0 0 0 0
13 Thomas Westman 0 0 0 0 0 0
16 Robert Kolander 1 1 2 1 0 0
19 Christopher Liedke 0 0 0 0 0 0
Totals 6 4 10 6 2

Perspectives Skaters

# Name G A PTS SOG PIM + / -
2 William Quakenbush 0 0 0 0 0 0
3 Dave Willard 0 0 0 0 0 0
4 Chelsea Tenwalde 1 0 1 1 0 0
5 Lucas Carey 0 0 0 0 0 0
5 MARCUS SUB_VASQUEZ 0 0 0 0 0 0
6 Roger Smith 0 0 0 0 0 0
7 Tobias Keyes 0 0 0 0 0 0
9 Eric Quakenbush 0 1 1 0 0 0
10 Mark Deskovitz 0 0 0 0 0 0
12 Bob Dvorak 0 0 0 0 0 0
13 Andrew Mccann 0 0 0 0 2 0
14 Brendan Tuma 0 0 0 0 0 0
77 JAY SUB_SHANNON 0 0 0 0 2 0
Totals 1 1 2 1 4

Robert F Murray Goalies

# Name MIN SOG SV GA SV %
1 Derrick Owl 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Perspectives Goalies

# Name MIN SOG SV GA SV %
1 Joseph Yoder 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000