skip navigation

30+

Regular Season 2022-2023

General Agency 5

Allied Hearing 1

1 2 3 T
General Agency 2 2 1 5
Allied Hearing 0 1 0 1

Game Totals

SCORING 1 2 3 T
General Agency 2 2 1 5
Allied Hearing 0 1 0 1
POWER PLAYS
General Agency 0 for 1 (0.0%)
Allied Hearing 0 for 0 (0.0%)
SHOTS 1 2 3 T
General Agency 2 2 1 5
Allied Hearing - 1 - 1
PENALTIES
General Agency 0 minutes on 0 infractions
Allied Hearing 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

General Agency Skaters

# Name G A PTS SOG PIM + / -
4 Blaine Chilcote 1 0 1 1 0 0
5 Cody Burkholder 0 0 0 0 0 0
6 Andrew Schinsky 0 0 0 0 0 0
7 Michael Schuette 0 0 0 0 0 0
9 Logan Johnson 1 1 2 1 0 0
10 Dan Pulver 0 1 1 0 0 0
11 Derek Paillette 2 0 2 2 0 0
19 Mark Kowalczyk 1 0 1 1 0 0
27 Kevin Stempky 0 1 1 0 0 0
43 Bryant Greiner 0 0 0 0 0 0
95 Dustin Pearson 0 1 1 0 0 0
Totals 5 4 9 5 0

Allied Hearing Skaters

# Name G A PTS SOG PIM + / -
Vincent Ortisi 0 0 0 0 0 0
1 SUB_JOSE SUB_VASQUEZ 0 0 0 0 0 0
5 Ryan Williams 0 0 0 0 0 0
10 Ryan Lilly 1 0 1 1 0 0
12 Joshua Ward 0 0 0 0 0 0
13 Jonathan Shaffer 0 0 0 0 0 0
14 Michael Roesner 0 0 0 0 0 0
19 Nathaniel Wood 0 0 0 0 2 0
23 Erich Focht 0 0 0 0 0 0
24 Alan Showers Mathis 0 0 0 0 0 0
77 SUB_JAY SUB_SHANNON 0 0 0 0 0 0
Totals 1 0 1 1 2

General Agency Goalies

# Name MIN SOG SV GA SV %
35 Scott Slasor 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Allied Hearing Goalies

# Name MIN SOG SV GA SV %
0 Mathew Stites 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000