skip navigation

30+

PLAYOFFS 2022-2023

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Joshua Ward ALLIED 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
23 Erich Focht ALLIED 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Thomas Westman RFM 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Warren Altiman RFM 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Terry Curtiss ALLIED 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Chad Cline RFM 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Chase Owl ALLIED 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
24 Alan Showers Mathis ALLIED 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 William Scott RFM 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joe Chomchai RFM 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Joshua Detrick RFM 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
14 Michael Roesner ALLIED 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Shawn Stressman RFM 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Nathaniel Wood ALLIED 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
13 Jonathan Shaffer ALLIED 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Larry Kimewan RFM 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Christopher Liedke RFM 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
11 Aaron English RFM 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Robert Kolander RFM 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 Ryan Lilly ALLIED 2 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.50
43 Bryant Greiner GA 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
5 Ryan Williams ALLIED 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Kevin Stempky GA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Dustin Pearson GA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Cody Burkholder GA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Blaine Chilcote GA 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Michael Schuette GA 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 Derek Paillette GA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mark Kowalczyk GA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Eric Quakenbush PERS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Mathew Stites ALLIED 2 72:00 2 0 0 0 1 0 1 0.62 .000 1 0
1 Derrick Owl RFM 2 74:00 1 1 0 0 8 0 8 4.86 .000 0 0
35 Scott Slasor GA 1 38:00 1 0 0 0 4 0 4 4.74 .000 0 0
1 Joseph Yoder PERS 1 36:00 0 1 0 0 6 0 6 7.50 .000 0 0
33 Matthew Schooley LOCKEY 1 36:00 0 1 0 0 4 0 4 5.00 .000 0 0
39 Megan Brennan TLG8RS 1 36:00 0 1 0 0 5 0 5 6.25 .000 0 0